Silent type series - ventilator
面积:
m²
空间:
m³
Product description

Product Size

model | A | B | C | D | E | H | H | I | Φd |
JSF-92/D | 482 | 510 | 439 | 462 | 625 | 391 | 75 | 510 | 245 |
JSF-120 | 482 | 510 | 439 | 462 | 625 | 391 | 75 | 510 | 245 |
JSF-170 | 400 | 544 | 364 | 500 | 666 | 400 | 25 | 544 | 245 |
JSF-190 | 450 | 544 | 544 | 580 | 746 | 450 | 25 | 544 | 245 |
Product parameter
model | Voltage (V) |
rated power(W) | Air volume(m³/h) | Maximum static pressure (Pa) |
noise d( B A) | weight(Kg) | Package Size(mm) | |||
high | low | high | low | high | low | |||||
JSF-92 | 220 | 200 | 160 | 920 | 770 | 240 | 35 | 31 | 16.7 | 690x640x470 |
JSF-120 | 220 | 255 | 200 | 1200 | 900 | 240 | 41 | 36 | 15.8 | 690x640x470 |
JSF-170 | 220 | 390 | 320 | 1700 | 1380 | 400 | 43 | 40 | 18.5 | 725x555x465 |
JSF-190 | 220 | 420 | 370 | 1900 | 1600 | 620 | 46 | 42 | 20 | 810x660x530 |
JSF-92/D | 220 | 100 | 80 | 920 | 700 | 250 | 35 | 32 | 16.7 | 690x640x460 |
Product Size

Product parameter
model | Voltage (V) |
rated power(W) | Air volume(m³/h) | Maximum static pressure (Pa) |
noise d( B A) | weight(Kg) | Package Size(mm) | |||
high | low | high | low | high | low | |||||
JSF-15 | 220 | 23 | 15 | 150 | 123 | 100 | 34 | 30 | 4.6 | 395x350x155 |
JSF-25 | 220 | 25 | 26 | 250 | 171 | 150 | 36 | 32 | 4.9 | 390x355x155 |
Installation method / static pressure-air volume characteristic curve

Previous
Silent type series - ventilator

Follow

© 2019 Zhejiang dpurat Environmental Technology Co., Ltd. All Rights Reserved 浙ICP备09010241号 Power:300.cn