您现在的位置:
Homepage
/
/
/
/
New fan with two-way flow

New fan with two-way flow

面积:
空间:
Product description

 

  • The unit adopts the humanized design of Shanghai Baosteel's fingerprint-resistant sheet, with beautiful appearance
  • Excellent design, economical operation, reliable performance, easy installation, simple operation; use high-efficiency motors to ensure efficient operation of the host
  • The brushless DC motor can be selected according to the needs, and the product performance is more excellent;
双向流全热交换壁挂新风系统

 

Product Size
model A B C D E F H Φd
ST-18 433 342 481 294 440 95 206 100
ST-37/D 430 420 479 363 595 97 243 150
ST-50/D 540 500 588 457 673 139 280 150
ST-77/D 566 570 614 527 735 175 314 200
ST-92/D 949 594 981 643 758 195 390 250
ST-120/D 949 594 981 643 758 195 390 250

 

Product parameter
model Voltage(V) rated power(W) Air volume(m³/h) Maximum static pressure(Pa) noise d( B A) weight(Kg) Package Size(mm)
ST-18 220 38 180 90 26 10 570x535x240
ST-37 220 76 370 110 26 11.8 645x585x310
ST-50 220 120 500 180 28 18.5 725x695x350
ST-77 220 330 770 220 35 30 795x725x380
ST-37/D 220 56 370 137 25 11.8 645x585x310
ST-50/D 220 90 500 180 26 18.5 725x695x350
ST-77/D 220 136 770 222 33 30 795x725x380
ST-92 220 350 920 340 36 34 1115x825x460
ST-120 220 360 1200 360 41 34 1115x825x460
ST-170 220 400 1700 420 43 40 -
ST-190 220 600 1900 620 46 42 -
ST-92/D 220 200 920 349 35 34 1115x825x460
ST-120/D 220 300 1200 368 39.5 34 1115x825x460
微信公众号

Follow

公众号

WeChat

© 2019 Zhejiang dpurat Environmental Technology Co., Ltd.  All Rights Reserved   浙ICP备09010241号 Power:300.cn