Passive residential air conditioning unit
- It integrates the functions of refrigeration, heating, dehumidification, fresh air replacement and energy recovery.
Plan of passive residential air conditioning unit
Continuous ventilation for 24 hours to ensure smooth indoor fresh air. The patented total heat exchanger is used for ventilation, which has high energy recovery efficiency, reduces indoor temperature loss, saves air conditioning energy consumption, and gives you a comfortable and energy-saving living environment.
Wind direction flow diagram of main engine
One button mode switching, with full heat ventilation mode, internal circulation mode and dehumidification mode. Users can select the appropriate operation mode according to their needs.
Parameters of passive residential air conditioning unit
model | Cryogenic machine | Isothermal dehumidification | Vertical low temperature | Vertical isothermal dehumidification | ||||
DBDF-35B-15D | DBDF-50B-20D | DBDF-70B-30D | DBDF-35B-150-DH | DBDF-50B-20D-DH | DBDF-70B-30D-DH | DBDF-70L-30D | DBDF-70L-30D-DH | |
Standard fresh air volume(m³/h) | 150 | 200 | 300 | 150 | 200 | 300 | 300 | 300 |
Supply air volume(m³/h) | 500 | 800 | 1200 | 500 | 800 | 1200 | 1200 | 1200 |
Refrigeration heat exchange rate(%) | 75 | 70 | 67 | 75 | 70 | 67 | 67 | 67 |
Heating heat exchange rate(%) | 82 | 78 | 75 | 82 | 78 | 75 | 75 | 75 |
Refrigerating capacity(w) | 3500 | 5000 | 7000 | 3500 | 5000 | 7000 | 7000 | 7000 |
Heating capacity(w) | 3900 | 5400 | 7700 | 3900 | 5400 | 7700 | 7700 | 7700 |
Power Supply | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz |
Rated refrigerating power(w) | 1100 | 1580 | 2250 | 1150 | 1620 | 2350 | 2350 | 2350 |
Heating rated power(W) | 1200 | 1700 | 2500 | 1200 | 1700 | 2500 | 2500 | 2500 |

Follow

© 2019 Zhejiang dpurat Environmental Technology Co., Ltd. All Rights Reserved 浙ICP备09010241号 Power:300.cn