Full heat exchanger (horizontal) equipment
面积:
m²
空间:
m³
Product description

Features
Main performance parameters
Model | ERV150-DCS/1 | ERV250-DCS/1 | ERV350-DCS/1 | |
Power supply | -220V 50Hz | |||
Air volume | (m³/h) | 150/120/90 | 250/200/140 | 350/280/210 |
Power consumption | (W) | 70/50/35 | 110/90/60 | 150/110/80 |
External static pressure | (Pa) | 105/95/80 | 120/105/90 | 120/105/90 |
Noise |
(dB(A)) |
35/32/29 | 38/35/33 | 40/37/34 |
Cooling and heat exchange efficiency | (%) | 79/82/85 | 76/78/82 | 75/77/81 |
Heating heat exchange efficiency | (%) | 85/91/93 | 82/85/90 | 81/84/89 |
Effective air exchange rate | (%) | ≥91 | ≥92 | ≥92 |
Dimensions | (mm) | 1175*845*251 | 1175*845*251 | 1175*1096*251 |
weight | (Kg) | 42 | 42 | 52 |
Next
None

Follow

© 2019 Taizhou Depurate Environmental Equipment Technology Co.,Ltd. All Rights Reserved 浙ICP备12033220号 Power:300.cn