Special unit for passive room (horizontal) equipment
面积:
m²
空间:
m³
Product description

Main accessories
Serial number | Name | Quantity |
1 | Evaporator | 1 |
2 | Full heat exchange core | 1 |
3 | ventilator | 1 |
4 | Blower | 1 |
5 | New fan | 1 |
6 | Damper | 3 |
7 | Controller | 1 |
8 | Primary filter | 3 |
9 | High efficiency filter | 1 |
Main performance parameters
Model | DBDF-35B-15D | DBDF-50B-20D | DBDF-70B-25D | DBDF-35B-15D-DH | DBDF-50B-20D-DH | |
Standard fresh air volume | (m³/h) | 150 | 200 | 250 | 150 | 200 |
Air volume | (m³/h) | 500 | 700 | 1100 | 500 | 700 |
Send wind | (Pa) | 100 | 100 | 100 | 100 | 100 |
Exhaust static pressure | (Pa) | 100 | 100 | 100 | 100 | 100 |
Dehumidification(Kg/h) | / | / | / | 2.8 | 3.5 | |
Filter level | G4/H11 | |||||
Cooling and heat exchange efficiency | 76% | 75% | 75% | 74% | 73% | |
Heating heat exchange efficiency | 82% | 81% | 81% | 81% | 80% | |
Cooling capacity | (W) | 3500 | 5000 | 7000 | 3500 | 5000 |
Heating capacity | (W) | 3700 | 5200 | 7200 | 3700 | 5200 |
Energy efficiency ratio | (W/W) | 2.9 | 2.9 | 2.8 | 2.9 | 2.9 |
Noise | Indoor/outdoor(dB(A)) | 41/50 | 44/52 | 47/55 | 41/50 | 44/52 |
Power supply | 220V-50Hz | |||||
Refrigeration | Rated power(W) | 1200 | 1700 | 2500 | 1200 | 1700 |
Heating | Rated power(W) | 1250 | 1800 | 2650 | 1250 | 1800 |
The refrigerant | Model | R410a | ||||
Charge(kg) | 1300 | 1350 | 2000 | 1300 | 1350 | |
Connection pipe size | (mm) | 6.35/9.52 | 9.52/15.88 | 6.35/9.52 | ||
Machine size | Indoor unit(mm) | 1289*764*285 | 1500*850*285 | 1500*950*285 | 1289*764*285 | 1500*850*285 |
(L*W*H) | The outdoor unit(mm) | 790*560*290 | 790*560*290 | 920*710*375 | 790*560*290 | 790*560*290 |
Quality | Indoor unit/outdoor unit(kg) | 75/33 | 85/37 | 95/55 | 76/33 | 86/37 |

Follow

© 2019 Taizhou Depurate Environmental Equipment Technology Co.,Ltd. All Rights Reserved 浙ICP备12033220号 Power:300.cn