- PM2.5 removal rate of more than 95% in one pass
- The primary effect aluminum alloy filter is recommended to be cleaned once a month. The high efficiency filter needs to be replaced regularly. The replacement time is 3-6 months.
Efficient purified silent ventilator (under maintenance)
面积:
m²
空间:
m³
Product description
Filter parts
Product Size
model | A | B | C | E | F | G | H | Φd |
JSFG-15(MB01) | 450 | 560 | 280 | 225 | 480 | 335 | 215 | 110 |
JSFG-20(MB01) | 450 | 560 | 280 | 225 | 480 | 335 | 215 | 110 |
JSFG-25(MB01) | 450 | 560 | 280 | 225 | 480 | 335 | 248 | 147 |
JSFG-30(MB01) | 450 | 560 | 280 | 225 | 480 | 335 | 248 | 147 |
JSFG-35(MB01) | 450 | 560 | 280 | 225 | 480 | 335 | 248 | 147 |
Product parameter
model | Voltage (V) |
power(W) | Air volume(m³/h) | Static pressure (Pa) |
noise d( B A) | weight (Kg) |
||
high | in | low | ||||||
JSFG-15(MB01) | 220 | 44 | 150 | 120 | 80 | 70 | 35 | 7.5 |
JSFG-20(MB01) | 220 | 68 | 200 | 160 | 100 | 80 | 36 | 7.5 |
JSFG-25(MB01) | 220 | 85 | 250 | 200 | 120 | 80 | 37 | 13 |
JSFG-30(MB01) | 220 | 105 | 300 | 240 | 160 | 90 | 38 | 13 |
JSFG-35(MB01) | 220 | 120 | 350 | 280 | 180 | 90 | 37 | 14 |
Follow
© 2019 Zhejiang dpurat Environmental Technology Co., Ltd. All Rights Reserved 浙ICP备09010241号 Power:300.cn