- The unit adopts the humanized design of Shanghai Baosteel's fingerprint-resistant sheet, with beautiful appearance
- Excellent design, economic performance, reliable installation, easy to operate, simple operation, selection of high-efficiency motors to ensure efficient operation of the host
- The unit adopts a high-performance and low-noise centrifugal fan. The inner wall adopts sound-absorbing and thermal insulation materials, which has large air volume, high static pressure, low noise and stability
- Brushless DC motor can be used according to needs, and the performance is better
Efficient purification of silent ventilator
面积:
m²
空间:
m³
Product description
Filter parts
- PThe removal rate of M2.5 in one pass is over 95%
- The primary effect aluminum alloy filter is recommended to be cleaned once a month. The high efficiency filter needs to be replaced regularly. The replacement time is 3-6 months.
Product Size
model | A | B | C | D | E | F | G | H | Φd1 | Φd2 |
JSFG-15 | 420 | 303 | 468 | 205 | 517 | 364 | 85 | 179 | 100 | 100 |
JSFG-20 | 386 | 352 | 430 | 260 | 489 | 482 | 92 | 235 | 100 | 100 |
JSFG-25 | 386 | 352 | 430 | 260 | 489 | 482 | 92 | 235 | 147 | 147 |
JSFG-30 | 412 | 351 | 458 | 252 | 517 | 406 | 117 | 236 | 147 | 147 |
JSFG-35 | 412 | 351 | 458 | 252 | 517 | 406 | 117 | 236 | 147 | 147 |
JFSG-50 | 551 | 501 | 599 | 390 | 663 | 562 | 108 | 254 | 150 | 200 |
Product parameter
model | Voltage (V) |
power(W) | Air volume(m³/h) | Static pressure (Pa) |
noise d( B A) | weight (Kg) |
||
high | in | low | ||||||
JSFG-15 | 220 | 47 | 150 | 120 | 90 | 70 | 36 | 7.5 |
JSFG-20 | 220 | 50 | 200 | 165 | 110 | 70 | 36 | 8.5 |
JSFG-25 | 220 | 70 | 250 | 200 | 150 | 90 | 37 | 8.5 |
JSFG-30 | 220 | 93 | 300 | 220 | 165 | 90 | 38 | 10 |
JSFG-35 | 220 | 120 | 350 | 265 | 196 | 100 | 39 | 10 |
JFSG-50 | 220 | 110 | 500 | 365 | 280 | 120 | 40 | 16 |
Follow
© 2019 Zhejiang dpurat Environmental Technology Co., Ltd. All Rights Reserved 浙ICP备09010241号 Power:300.cn