Large combined full heat exchanger
面积:
m²
空间:
m³
Product description
Product Size
Model | A | B | C | D | E | F | G | H | LxR | L1xR1 |
AHE-1500Z | 4792 | 2195 | - | - | - | - | - | 1656 | 1000x400 | 1000x500 |
AHE-2000Z | 5005 | 2450 | - | - | - | - | - | 1656 | 1000x500 | 1300x500 |
AHE-3000Z | 5405 | 2750 | - | - | - | - | - | 2425 | 1200x800 | 1900x800 |
AHE-4000Z | 5695 | 3550 | - | - | - | - | - | 2425 | 1200x900 | 2200x900 |
AHE-5000Z | 6100 | 4400 | - | - | - | - | - | 2425 | 1200x900 | 2600x900 |
Product parameter
Model | Voltage (V) |
Rated power(W) | Air volume(m³/h) | Static pressure (Pa) |
Heat recovery rate (When cooling) (%) |
Heat recovery rate (When heating) (%) |
noise d( B A) | ||||||||||
high | in | low | high | in | low | high | in | low | high | in | low | high | in | low | |||
AHE-1500Z | 380 | 11000 | / | / | 15000 | / | / | 350-550 | / | 69 | / | 72 | / | / | 75 | / | / |
AHE-2000Z | 380 | 15000 | / | / | 20000 | / | / | 350-550 | / | 70 | / | 73 | / | / | 76 | / | / |
AHE-3000Z | 380 | 18000 | / | / | 30000 | / | / | 350-550 | / | 71 | / | 74 | / | / | 77 | / | / |
AHE-4000Z | 380 | 22000 | / | / | 40000 | / | / | 400-600 | / | 72 | / | 75 | / | / | 78 | / | / |
AHE-5000Z | 380 | 30000 | / | / | 50000 | / | / | 400-600 | / | 73 | / | 76 | / | / | 79 | / | / |
Previous
Vertical full heat exchanger
Follow
© 2019 Zhejiang dpurat Environmental Technology Co., Ltd. All Rights Reserved 浙ICP备09010241号 Power:300.cn