- Product advantages: high-quality color steel plates inside and outside, detachable frame type, humanized design, beautiful appearance, built-in high-efficiency energy-saving exchange core, more than 65% energy recovery rate makes insulation and ventilation a reality. Unique structural design, Installation is more convenient.
- Scope of application: large and medium-sized conference rooms, office buildings, hotel rooms, medical hospital buildings, swimming pools, laboratories, computer rooms, edible fungus plantations, chess and card rooms, dining venues, shopping malls, entertainment venues and other various places.
Medium ceiling full heat exchanger
面积:
m²
空间:
m³
Product description
Product Size
Model | A | B | H | C | D | H2 | E | F | h1 | G1 | G2 | L1xR1 | L2xR2 |
AHE-150WB1 | 1252 | 901 | 467 | 1352 | 1031 | 467 | 1197 | 961 | 208 | 450 | 450 | 230x210 | 300x260 |
AHE-200WB1 | 1460 | 1034 | 553 | 1560 | 1146 | 556 | 1463 | 1074 | 407 | 510 | 510 | 230x260 | 300x260 |
AHE-250WB1 | 1496 | 1134 | 553 | 1596 | 1246 | 556 | 1499 | 1174 | 407 | 5560 | 560 | 300x260 | 330x300 |
AHE-300WB1 | 1638 | 1238 | 553 | 1738 | 1350 | 556 | 1641 | 1278 | 407 | 610 | 610 | 330x300 | 355x305 |
AHE-400WB1 | 1638 | 1438 | 553 | 1738 | 1550 | 556 | 1641 | 1479 | 407 | 710 | 710 | 355x305 | 375x375 |
AHE-500WB1 | 2000 | 1640 | 788 | 2100 | 1715 | 838 | 2050 | 1540 | 788 | 820 | 820 | 375x375 | 375x375 |
AHE-600WB1 | 2000 | 1900 | 788 | 2100 | 1975 | 838 | 2050 | 1800 | 788 | 950 | 950 | 500x400 | 500x400 |
AHE-800WB1 | 2200 | 2250 | 788 | 2320 | 2325 | 838 | 2270 | 2150 | 788 | 1120 | 1120 | 500x450 | 500x450 |
Product parameter
Model | Voltage (V) |
Rated power(W) | Air volume(m³/h) | Static pressure (Pa) |
Heat recovery rate (When cooling) (%) |
Heat recovery rate (When heating) (%) |
noise d( B A) | weight (Kg) |
||||||||||
high | in | low | high | in | low | high | in | low | high | in | low | high | in | low | ||||
AHE-150WB1 | 220 | 520 | 480 | 410 | 1500 | 1350 | 1200 | 180 | 67 | 68 | 69 | 70 | 71 | 72 | 52 | 50 | 48 | 83 |
AHE-200WB1 | 220 | 800 | 650 | 600 | 2000 | 1800 | 1600 | 180 | 67 | 68 | 69 | 70 | 71 | 72 | 52 | 50 | 48 | 83 |
AHE-250WB1 | 220 | 1100 | 1000 | 800 | 2500 | 2300 | 2100 | 250 | 67 | 68 | 69 | 70 | 71 | 72 | 56 | 54 | 52 | 110 |
AHE-300WB1 | 220 | 1400 | 1300 | 1100 | 3000 | 2800 | 2600 | 250 | 67 | 68 | 69 | 70 | 71 | 72 | 60 | 58 | 56 | 126 |
AHE-400WB1 | 380 | 2000 | / | / | 4000 | / | / | 280 | / | 68 | / | 70 | / | / | 62 | / | / | 145 |
AHE-500WB1 | 380 | 2200 | / | / | 5000 | / | / | 300 | / | 68 | / | 70 | / | / | 64 | / | / | / |
AHE-600WB1 | 380 | 3000 | / | / | 6000 | / | / | 320 | / | 68 | / | 70 | / | / | 67 | / | / | / |
AHE-800WB1 | 380 | 4400 | / | / | 8000 | / | / | 350 | / | 68 | / | 70 | / | / | 69 | / | / | / |
Previous
Purification fan box
Follow
© 2019 Zhejiang dpurat Environmental Technology Co., Ltd. All Rights Reserved 浙ICP备09010241号 Power:300.cn