Total heat exchanger
面积:
m²
空间:
m³
Product description
Product Size
Model | A | B | C | D | E | F | G | H | I | Фd |
AHE-25W | 670 | 882 | 720 | 815 | 1075 | 342 | 112 | 270 | 784 | 146 |
AHE-35W | 810 | 885 | 860 | 815 | 1075 | 482 | 112 | 270 | 924 | 146 |
AHE-50W | 997 | 966 | 1045 | 905 | 1130 | 728 | 138 | 312 | 1106 | 197 |
AHE-80W | 885 | 1322 | 936 | 1252 | 1488 | 681 | 172 | 396 | 995 | 247 |
AHE-100W | 1132 | 1322 | 1186 | 1252 | 1488 | 681 | 172 | 396 | 1246 | 247 |
Product parameter
Model | Voltage (V) |
Rated power(W) | Air volume(m³/h) | Static pressure (Pa) |
Heat recovery rate (When cooling) (%) |
Heat recovery rate (When heating) (%) |
noise d( B A) | weight (Kg) |
||||||||||
high | in | low | high | in | low | high | in | low | high | in | low | high | in | low | ||||
AHE-25W | 220 | 105 | 100 | 80 | 250 | 200 | 160 | 85 | 68 | 69 | 72 | 75 | 76 | 77 | 35 | 33 | 31 | 27 |
AHE-35W | 220 | 140 | 125 | 115 | 350 | 310 | 260 | 90 | 67 | 68 | 71 | 71 | 75 | 77 | 36 | 34 | 31 | 31 |
AHE-50W | 220 | 220 | 190 | 170 | 500 | 450 | 400 | 100 | 65 | 68 | 72 | 74 | 75 | 76 | 38 | 35 | 32 | 42 |
AHE-80W | 220 | 350 | 330 | 310 | 800 | 700 | 600 | 150 | 65 | 68 | 70 | 72 | 73 | 74 | 41 | 37 | 33 | 64 |
AHE-100W | 220 | 485 | 440 | 400 | 1000 | 900 | 800 | 150 | 66 | 68 | 70 | 73 | 74 | 75 | 41 | 37 | 33 | 75 |
Previous
Total heat exchanger
Next
Purification fan box
Follow
© 2019 Zhejiang dpurat Environmental Technology Co., Ltd. All Rights Reserved 浙ICP备09010241号 Power:300.cn