- The DC variable frequency full heat exchanger reduces noise by 3 to 5 decibels and lower noise than ordinary machines of the same model. You can enjoy a quiet and comfortable living environment.

Model | A | B | C | D | E | F | G | H | I | Фd |
AHE-25W/D | 670 | 882 | 720 | 815 | 1075 | 342 | 112 | 270 | 784 | 146 |
AHE-35W/D | 810 | 885 | 860 | 815 | 1075 | 482 | 112 | 270 | 924 | 146 |
AHE-50W/D | 997 | 966 | 1045 | 905 | 1130 | 728 | 138 | 312 | 1106 | 197 |
AHE-80W/D | 885 | 1322 | 936 | 1252 | 1488 | 681 | 172 | 396 | 995 | 247 |
AHE-100W/D | 1132 | 1322 | 1186 | 1252 | 1488 | 681 | 172 | 396 | 1246 | 247 |
Model | Voltage (V) |
Rated power(W) | Air volume(m³/h) | Static pressure (Pa) |
Heat recovery rate (When cooling) (%) |
Heat recovery rate (When heating) (%) |
noise d( B A) | weight (Kg) |
||||||||||
high | in | low | high | in | low | high | in | low | high | in | low | high | in | low | ||||
AHE-25W/D | 220 | 90 | 60 | 40 | 250 | 210 | 160 | 85 | 67 | 69 | 72 | 74 | 75 | 77 | 34 | 31 | 29 | 27 |
AHE-35W/D | 220 | 120 | 80 | 60 | 350 | 310 | 270 | 90 | 66 | 68 | 71 | 73 | 74 | 16 | 35 | 32 | 30 | 31 |
AHE-50W/D | 220 | 130 | 90 | 65 | 500 | 450 | 360 | 120 | 67 | 68 | 71 | 74 | 74 | 76 | 36 | 34 | 32 | 42 |
AHE-80W/D | 220 | 300 | 190 | 110 | 800 | 700 | 600 | 150 | 66 | 68 | 70 | 72 | 74 | 76 | 40 | 36 | 32 | 64 |
AHE-100W/D | 220 | 330 | 210 | 130 | 1000 | 900 | 650 | 150 | 66 | 68 | 70 | 72 | 74 | 76 | 41 | 37 | 32 | 75 |
Follow
© 2019 Zhejiang dpurat Environmental Technology Co., Ltd. All Rights Reserved 浙ICP备09010241号 Power:300.cn