- Optional internal loop operation
- Optional AP remote control
- Thin design, save space
- PM2.5 one-time filtration efficiency is more than 95%

Model | A | B | H | C | D | E | F | G1 | G2 | h1 | Фd |
AHE-15W/PN | 806 | 510 | 219 | 914 | 574 | 856 | 456 | 226 | 226 | 125 | 110 |
AHE-20W/PN | 856 | 610 | 219 | 964 | 674 | 906 | 552 | 316 | 316 | 125 | 110 |
AHE-25W/PN | 889 | 666 | 244 | 996 | 730 | 947 | 607 | 307 | 307 | 149 | 145 |
AHE-30W/PN | 889 | 766 | 244 | 996 | 830 | 947 | 707 | 357 | 357 | 149 | 145 |
AHE-35W/PN | 1024 | 666 | 254 | 1131 | 730 | 947 | 607 | 307 | 307 | 149 | 145 |
AHE-25W/DPN | 889 | 666 | 244 | 996 | 730 | 947 | 607 | 307 | 307 | 149 | 145 |
AHE-30W/DPN | 889 | 766 | 244 | 996 | 830 | 947 | 707 | 357 | 357 | 149 | 145 |
AHE-35W/DPN | 1024 | 666 | 254 | 1131 | 730 | 1082 | 607 | 305 | 283 | 149 | 145 |
AHE-40W/DPN | 1049 | 716 | 254 | 1156 | 785 | 1107 | 355 | 355 | 333 | 149 | 145 |
AHE-50W/DPN | 1250 | 900 | 298 | 1414 | 970 | 1308 | 834 | 472 | 432 | 169 | 195 |
Model | Voltage (V) |
Rated power(W) | Air volume(m³/h) | Static pressure (Pa) |
Heat recovery rate (When cooling) (%) |
Heat recovery rate (When heating) (%) |
Noise d( B A) | Weight (Kg) |
||||||||||
high | in | low | high | in | low | high | in | low | high | in | low | high | in | low | ||||
AHE-15W/PN | 220 | 95 | 73 | 60 | 150 | 130 | 75 | 50 | 62 | 69 | 71 | 70 | 75 | 76 | 35 | 29 | 26 | 22 |
AHE-20W/PN | 220 | 141 | 130 | 118 | 200 | 180 | 160 | 50 | 62 | 64 | 69 | 70 | 73 | 75 | 35 | 33 | 30 | 26 |
AHE-25W/PN | 220 | 204 | 163 | 132 | 250 | 185 | 125 | 100 | 56 | 62 | 65 | 66 | 73 | 79 | 37 | 35 | 32 | 32 |
AHE-30W/PN | 220 | 261 | 213 | 173 | 300 | 240 | 187 | 100 | 62 | 64 | 69 | 70 | 73 | 75 | 38 | 36 | 33 | 35 |
AHE-35W/PN | 220 | 290 | 232 | 186 | 350 | 270 | 220 | 100 | 62 | 64 | 69 | 70 | 73 | 75 | 39 | 36 | 34 | 36 |
AHE-25W/DPN | 220 | 95 | 56 | 42 | 250 | 172 | 125 | 100 | 56 | 62 | 65 | 66 | 73 | 79 | 39 | 35 | 29 | 32 |
AHE-30W/DPN | 220 | 110 | 65 | 50 | 300 | 210 | 150 | 100 | 53 | 62 | 65 | 66 | 73 | 79 | 38 | 36 | 33 | 35 |
AHE-35W/DPN | 220 | 125 | 96 | 60 | 350 | 245 | 175 | 100 | 60 | 64 | 67 | 67 | 73 | 79 | 39 | 36 | 34 | 36 |
AHE-40W/DPN | 220 | 140 | 85 | 50 | 400 | 300 | 184 | 100 | 60 | 64 | 67 | 67 | 73 | 79 | 38 | 36 | 31 | 38 |
AHE-50W/DPN | 220 | 240 | 120 | 95 | 500 | 350 | 250 | 100 | 60 | 64 | 67 | 67 | 73 | 79 | 39 | 36 | 34 | 53 |
Follow
© 2019 Zhejiang dpurat Environmental Technology Co., Ltd. All Rights Reserved 浙ICP备09010241号 Power:300.cn