- Optional internal loop operation
- Optional AP remote control
- Thin design, save space
- PM2.5 one-time filtration efficiency is more than 95%

model | A | B | H | C | D | E | F | G1 | G2 | h1 | Фd |
AHE-15W/PE | 806 | 510 | 219 | 914 | 574 | 856 | 456 | 226 | 226 | 125 | 110 |
AHE-20W/PE | 856 | 610 | 219 | 964 | 674 | 906 | 552 | 316 | 316 | 125 | 110 |
AHE-25W/PE | 889 | 666 | 244 | 996 | 730 | 947 | 607 | 307 | 307 | 149 | 145 |
AHE-30W/PE | 889 | 766 | 244 | 996 | 830 | 947 | 707 | 357 | 357 | 149 | 145 |
AHE-35W/PE | 1024 | 666 | 254 | 1131 | 730 | 947 | 607 | 307 | 307 | 149 | 145 |
Model | Voltage (V) |
Rated power(W) | Air volume(m³/h) | Static pressure (Pa) |
Heat recovery rate (When cooling) (%) |
Heat recovery rate (When heating) (%) |
noise d( B A) | Weight (Kg) |
||||||||||
high | in | low | high | in | low | high | in | low | high | in | low | high | in | low | ||||
AHE-15W/PE | 220 | 98 | 78 | 66 | 150 | 105 | 75 | 80 | 61 | 63 | 70 | 62 | 66 | 72 | 35 | 29 | 26 | 22 |
AHE-20W/PE | 220 | 141 | 110 | 90 | 200 | 140 | 100 | 80 | 61 | 63 | 70 | 62 | 66 | 72 | 35 | 33 | 30 | 26 |
AHE-25W/PE | 220 | 170 | 135 | 110 | 250 | 175 | 125 | 100 | 56 | 62 | 65 | 66 | 73 | 79 | 37 | 35 | 32 | 32 |
AHE-30W/PE | 220 | 220 | 200 | 150 | 300 | 210 | 150 | 100 | 56 | 62 | 65 | 66 | 73 | 79 | 38 | 36 | 33 | 35 |
AHE-35W/PE | 220 | 247 | 197 | 160 | 350 | 245 | 175 | 100 | 60 | 64 | 67 | 67 | 73 | 79 | 39 | 36 | 34 | 36 |
Follow
© 2019 Zhejiang dpurat Environmental Technology Co., Ltd. All Rights Reserved 浙ICP备09010241号 Power:300.cn