- Electrostatic dust removal, effective sterilization
- Internal circulation design, quick removal of haze
- Optional various intelligent controls
- PM2.5 one-time filtration efficiency is more than 95%
Electrostatic dust removal DC inverter full heat exchanger quadruple filtration
面积:
m²
空间:
m³
Product description
-
Inner loop
-
Multiple filtering
-
intelligent control
-
Electrostatic precipitator
Filter parts
- Primary effect filtration Aluminum alloy filter screen can filter large particles, leaves, hair, etc., and can be washed repeatedly
- Electrostatic dust removal Using electrostatic principle to collect dust, the purification efficiency of PM2.5 is as high as 95%, which can effectively kill all kinds of bacteria and effectively purify the air.
- Activated carbon filtration filters the airborne bacteria and adsorbs harmful gases.
- High-efficiency filtration removes small particles ≥0.3um, such as tobacco, smoke, small particle aerosols, etc.
- Internal circulation function (optional) When the outdoor air is seriously polluted, it can mainly circulate the indoor air while introducing a small amount of fresh air.
- UV lamp disinfection (optional)
Product Size
Model | A | B | H | C | D | H2 | E1 | E2 | F | G1 | G2 | h1 | Фd |
AHE-20W/DPJ | 1050 | 550 | 273 | 1243 | 656 | 289 | 1005 | 1093 | 545 | 247 | 244 | 154 | 145 |
AHE-30W/DPJ | 1050 | 666 | 273 | 1243 | 772 | 289 | 1005 | 1093 | 661 | 306 | 306 | 154 | 145 |
AHE-40W/DPJ | 1050 | 804 | 273 | 1243 | 910 | 289 | 1005 | 1093 | 799 | 363 | 392 | 154 | 145 |
AHE-50W/DPJ | 1127 | 1003 | 314 | 1290 | 1077 | 338 | 1184 | 1184 | 934 | 573 | 728 | 294 | 195 |
AHE-80W/DPJ | 1372 | 882 | 289 | 1535 | 956 | 413 | 1429 | 1429 | 813 | 431 | 431 | 220 | 245 |
AHE-100W/DPJ | 1402 | 1132 | 389 | 1565 | 1259 | 413 | 1333 | 1333 | 1189 | 681 | 681 | 220 | 245 |
AHE-20W/DPJN | 1100 | 550 | 273 | 1293 | 656 | 289 | 1055 | 1143 | 545 | 247 | 244 | 154 | 145 |
AHE-30W/DPJN | 1100 | 666 | 273 | 1293 | 772 | 289 | 1055 | 1143 | 661 | 306 | 306 | 154 | 145 |
AHE-40W/DPJN | 1100 | 804 | 273 | 1293 | 910 | 289 | 1055 | 1143 | 799 | 363 | 392 | 154 | 145 |
Product parameter
Model | Voltage (V) |
rated power(W) | Air volume(m³/h) | Static pressure (Pa) |
Heat recovery rate (When cooling) (%) |
Heat recovery rate (When heating) (%) |
Noise d( B A) | Weight (Kg) |
||||||||||
high | in | low | high | in | low | high | in | low | high | in | low | high | in | low | ||||
AHE-20W/DPJ | 220 | 80 | 62 | 51 | 200 | 150 | 110 | 60 | 64 | 66 | 69 | 70 | 72 | 74 | 35 | 31 | 29 | 34 |
AHE-30W/DPJ | 220 | 110 | 75 | 60 | 300 | 190 | 150 | 70 | 63 | 65 | 68 | 69 | 71 | 73 | 36 | 34 | 30 | 37 |
AHE-40W/DPJ | 220 | 135 | 90 | 70 | 400 | 310 | 190 | 80 | 61 | 64 | 66 | 68 | 70 | 71 | 39 | 36 | 33 | 43 |
AHE-50W/DPJ | 220 | 180 | 150 | 100 | 500 | 390 | 260 | 90 | 64 | 66 | 69 | 71 | 72 | 73 | 39 | 38 | 36 | 51 |
AHE-80W/DPJ | 220 | 430 | 230 | 142 | 800 | 570 | 428 | 80 | 64 | 66 | 69 | 70 | 71 | 72 | 41 | 40 | 39 | 80 |
AHE-100W/DPJ | 220 | 610 | 330 | 190 | 1000 | 760 | 620 | 80 | 64 | 66 | 69 | 70 | 71 | 72 | 43 | 42 | 40 | 94 |
AHE-20W/DPJN | 220 | 76 | 60 | 50 | 200 | 145 | 110 | 60 | 64 | 66 | 69 | 70 | 72 | 74 | 35 | 30 | 29 | 33 |
AHE-30W/DPJN | 220 | 102 | 75 | 60 | 300 | 185 | 147 | 70 | 63 | 65 | 68 | 69 | 71 | 73 | 35 | 34 | 30 | 41 |
AHE-40W/DPJN | 220 | 130 | 90 | 70 | 400 | 300 | 185 | 80 | 61 | 64 | 66 | 68 | 70 | 71 | 39 | 36 | 32 | 45 |
Follow
© 2019 Zhejiang dpurat Environmental Technology Co., Ltd. All Rights Reserved 浙ICP备09010241号 Power:300.cn